Dodge Ram 3500 Horsepower & Torque (2002 - 2024): Your Comprehensive Guide (2024)

The Dodge Ram 3500 horsepower ranges from 245 to 410 horsepower as specified in our data below, organized by trim, option package, and model year.

The Dodge Ram 3500 torque ranges from 345 to 850 lb-ft depending on the model and trim.

Check out the Horsepower And Torque specifications for other makes and models.

Jump To Model Year

2020's

  • 2024
  • 2023
  • 2022
  • 2021
  • 2020

2010's

  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010

2000's

  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002

2024 Dodge Ram 3500 Horsepower

The 2024 Dodge Ram 3500 horsepower ranges from 370 hp to 410 hp depending on the trim and drivetrain.

The 2024 Dodge Ram 3500 torque ranges from 429 lb-ft to 850 lb-ft depending on the trim and drivetrain.

2024 Dodge Ram 3500 Horsepower And Torque
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Tradesman Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Longhorn Mega Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Longhorn Crew Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Longhorn Crew Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Lone Star Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Lone Star Reg Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Mega Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Limited Crew Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Limited Crew Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Laramie Mega Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Reg Cab 8' Box Diesel6.4L | V8 | 8 Spd Auto w/OD | 4x4410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Big Horn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Reg Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 8' Box Diesel6.4L | V8 | 8 Spd Auto w/OD | 4x2410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm

2023 Dodge Ram 3500 Horsepower

The 2023 Dodge Ram 3500 horsepower ranges from 370 hp to 410 hp depending on the trim and drivetrain.

The 2023 Dodge Ram 3500 torque ranges from 429 lb-ft to 850 lb-ft depending on the trim and drivetrain.

2023 Dodge Ram 3500 Horsepower And Torque
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Tradesman Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 8' Box DieselV8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 6'4" Box DieselV8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 8' Box DieselV8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 6'4" Box DieselV8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Longhorn Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Longhorn Crew Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Longhorn Crew Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Lone Star Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Lone Star Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Crew Cab 8' Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Limited Crew Cab 6'4" Box Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Laramie Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Big Horn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm

2022 Dodge Ram 3500 Horsepower

The 2022 Dodge Ram 3500 horsepower is 410 hp.

The 2022 Dodge Ram 3500 torque is 429 lb-ft.

2022 Dodge Ram 3500 Horsepower And Torque
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Tradesman Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Tradesman Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Longhorn Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Longhorn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Longhorn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Longhorn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Longhorn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Lone Star Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Lone Star Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Limited Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Limited Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Laramie Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Laramie Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Mega Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Big Horn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Reg Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 8' Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Big Horn Crew Cab 6'4" Box Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm

2021 Dodge Ram 3500 Horsepower

The 2021 Dodge Ram 3500 horsepower ranges from 370 hp to 410 hp depending on the trim and drivetrain.

The 2021 Dodge Ram 3500 torque ranges from 429 lb-ft to 850 lb-ft depending on the trim and drivetrain.

2021 Dodge Ram 3500 Horsepower And Torque
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Pickup Regular Cab Tradesman Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Regular Cab Tradesman Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Regular Cab Tradesman Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Pickup Regular Cab Tradesman Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Regular Cab Tradesman Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | RWD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Regular Cab Tradesman Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Pickup Mega Cab Limited Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Mega Cab Limited Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Mega Cab Limited Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Pickup Mega Cab Laramie Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Mega Cab Laramie Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Mega Cab Laramie Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Pickup Crew Cab Tradesman Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Crew Cab Tradesman Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Crew Cab Tradesman Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
Pickup Crew Cab Longhorn Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Crew Cab Longhorn Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Crew Cab Longhorn Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower And Torque Continued
TrimEngine | Transmission | DrivetrainHorsepower @ RPMTorque @ RPM
Pickup Crew Cab Bighorn/Lone Star Diesel6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Crew Cab Bighorn/Lone Star Diesel6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | RWD370 hp @ 2,800 rpm850 ft-lbs @ 1,700 rpm
Pickup Crew Cab Bighorn/Lone Star Diesel6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD410 hp @ 5,600 rpm429 ft-lbs @ 4,000 rpm

2020 Dodge Ram 3500 Horsepower

The 2020 Dodge Ram 3500 horsepower is 410 hp.

