The Dodge Ram 3500 horsepower ranges from 245 to 410 horsepower as specified in our data below, organized by trim, option package, and model year.
The Dodge Ram 3500 torque ranges from 345 to 850 lb-ft depending on the model and trim.
Check out the Horsepower And Torque specifications for other makes and models.
2024 Dodge Ram 3500 Horsepower The 2024 Dodge Ram 3500 horsepower ranges from 370 hp to 410 hp depending on the trim and drivetrain.
The 2024 Dodge Ram 3500 torque ranges from 429 lb-ft to 850 lb-ft depending on the trim and drivetrain.
2024 Dodge Ram 3500 Horsepower And Torque Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Tradesman Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Longhorn Mega Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Longhorn Crew Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Longhorn Crew Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Lone Star Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Lone Star Reg Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Mega Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Limited Crew Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Limited Crew Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Laramie Mega Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Reg Cab 8' Box Diesel 6.4L | V8 | 8 Spd Auto w/OD | 4x4 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2024 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Big Horn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Reg Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 8' Box Diesel 6.4L | V8 | 8 Spd Auto w/OD | 4x2 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower The 2023 Dodge Ram 3500 horsepower ranges from 370 hp to 410 hp depending on the trim and drivetrain.
The 2023 Dodge Ram 3500 torque ranges from 429 lb-ft to 850 lb-ft depending on the trim and drivetrain.
2023 Dodge Ram 3500 Horsepower And Torque Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Tradesman Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 8' Box Diesel V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 6'4" Box Diesel V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 8' Box Diesel V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 6'4" Box Diesel V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Longhorn Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Longhorn Crew Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Longhorn Crew Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Lone Star Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Lone Star Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Crew Cab 8' Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Limited Crew Cab 6'4" Box Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Laramie Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2023 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Big Horn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower The 2022 Dodge Ram 3500 horsepower is 410 hp.
The 2022 Dodge Ram 3500 torque is 429 lb-ft.
2022 Dodge Ram 3500 Horsepower And Torque Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Tradesman Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Tradesman Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Longhorn Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Longhorn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Longhorn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Longhorn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Longhorn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Lone Star Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Lone Star Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Limited Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Limited Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Laramie Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Laramie Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Mega Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2022 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Big Horn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Reg Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 8' Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Big Horn Crew Cab 6'4" Box Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower The 2021 Dodge Ram 3500 horsepower ranges from 370 hp to 410 hp depending on the trim and drivetrain.
The 2021 Dodge Ram 3500 torque ranges from 429 lb-ft to 850 lb-ft depending on the trim and drivetrain.
2021 Dodge Ram 3500 Horsepower And Torque Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Pickup Regular Cab Tradesman Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Regular Cab Tradesman Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Regular Cab Tradesman Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Pickup Regular Cab Tradesman Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Regular Cab Tradesman Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | RWD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Regular Cab Tradesman Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Pickup Mega Cab Limited Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Mega Cab Limited Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Mega Cab Limited Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Pickup Mega Cab Laramie Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Mega Cab Laramie Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Mega Cab Laramie Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Pickup Crew Cab Tradesman Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Crew Cab Tradesman Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Crew Cab Tradesman Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm Pickup Crew Cab Longhorn Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Crew Cab Longhorn Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | 4WD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Crew Cab Longhorn Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | 4WD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2021 Dodge Ram 3500 Horsepower And Torque Continued Trim Engine | Transmission | Drivetrain Horsepower @ RPM Torque @ RPM Pickup Crew Cab Bighorn/Lone Star Diesel 6.7L | Turbo | I6 | CUMMINS HO | 6 Spd Auto Aisin As69rc Hd | RWD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Crew Cab Bighorn/Lone Star Diesel 6.7L | Turbo | I6 | CUMMINS | 6 Spd Auto 68Rfe | RWD 370 hp @ 2,800 rpm 850 ft-lbs @ 1,700 rpm Pickup Crew Cab Bighorn/Lone Star Diesel 6.4L | V8 | HEAVY DUTY HEMI MDS | 8 Spd Auto (8Hp75-Lcv) | RWD 410 hp @ 5,600 rpm 429 ft-lbs @ 4,000 rpm
2020 Dodge Ram 3500 Horsepower The 2020 Dodge Ram 3500 horsepower is 410 hp.
The 2020 Dodge Ram 3500 torque is 429 lb-ft.
